Single Row Deep Groove Ball Bearings – Inch Sizes
Basic Dimensions | Design |
||||||
---|---|---|---|---|---|---|---|
d (inch) | D (inch) | B (inch) | B1 (inch) | Reference Number | Open | Shields | Seals |
0.1250 | 0.3750 | 0.1562 | 0.1562 | R 2 | R 2 | ZZ | 2RS |
0.1250 | 0.5000 | 0.1719 | 0.1719 | R 2A | R 2A | R 2AZZ | |
0.1562 | 0.3125 | 0.1094 | 0.1250 | RI 5532 | R 155 | R 155ZZS | |
0.1875 | 0.3125 | 0.1094 | 0.1250 | RI 5632 | R 156 | R 156ZZS | |
0.1875 | 0.3750 | 0.1250 | 0.1250 | RI 6632 | R 166 | R 166ZZS | |
0.1875 | 0.5000 | 0.1562 | 0.1960 | R 3 | R 3 | ZZ | 2RS |
0.1875 | 0.6250 | 0.1960 | 0.1960 | R 3A | R 3A | R 3AZZ | 2RS |
0.2500 | 0.3750 | 0.1250 | 0.1250 | RI 614 | R 168 | R 168ZZS | |
0.2500 | 0.5000 | 0.1250 | 0.1875 | RI 814 | R 188 | R 188ZZ | 2RS |
0.2500 | 0.6250 | 0.1960 | 0.1960 | R 4 | R 4 | ZZ | 2RS |
0.2500 | 0.7500 | 0.2188 | 0.2812 | R 4A | R 4A | ZZ | 2RS |
0.3125 | 0.5000 | 0.1562 | 0.1562 | RI 8516 | R 1810 | ZZ | |
0.375 | 0.8750 | 0.2188 | 0.2512 | RI 1438 | R 6 | ZZ | 2RS |
0.5000 | 1.1250 | 0.2500 | 0.3125 | RI 1812 | R8 | ZZ | 2RS |
0.5000 | 1.3125 | 0.3750 | LJ 1/2 | RLS 4 | ZZ | 2RS |
|
0.5000 | 1.6250 | 0.6250 | MJ 1/2 | RMS 4 | ZZ | 2RS |
|
0.6250 | 1.3750 | 0.2812 | 0.4380 | EE 5 | R 10 | ZZ | 2RS |
0.6250 | 1.5625 | 0.4375 | LJ 5/8 | RLS 5 | ZZ | 2RS |
|
0.6250 | 1.8125 | 0.6250 | MJ 5/8 | RMS 5 | ZZ | 2RS |
|
0.7500 | 1.6250 | 0.3125 | 0.4375 | EE 6 | R 12 | ZZ | 2RS |
0.7500 | 1.8750 | 0.5625 | LJ 3/4 | RLS 6 | ZZ | 2RS |
|
0.7500 | 2.0000 | 0.6875 | MJ 3/4 | RMS 4 | ZZ | 2RS |
|
0.8750 | 2.0000 | 0.5625 | LJ 78 | RLS 7 | ZZ | 2RS |
|
0.8750 | 2.2500 | 0.6875 | MJ 7/8 | RMS 7 | ZZ | 2RS |
|
1.0000 | 2.2500 | 0.6250 | LJ 1 | RLS 8 | ZZ | 2RS |
|
1.0000 | 2.5000 | 0.7500 | MJ 1 | RMS 8 | ZZ | 2RS |
|
1.1250 | 2.5000 | 0.6250 | LJ 1.1/8 | RLS 9 | ZZ | 2RS |
|
1.1250 | 2.8125 | 0.8125 | MJ 1.1/8 | RMS 9 | ZZ | 2RS |
|
1.2500 | 2.7500 | 0.6875 | LJ 1.1/4 | RLS 10 | ZZ | 2RS |
|
1.2500 | 3.1250 | 0.8750 | MJ 1.1/4 | RMS 10 | ZZ | 2RS |
|
1.3750 | 3.0000 | 0.6875 | LJ 1.3/8 | RLS 11 | ZZ | 2RS |
|
1.3750 | 3.5000 | 0.8750 | MJ 1.3/8 | RMS 11 | ZZ | 2RS |
|
1.5000 | 3.2500 | 0.7500 | LJ 1.1/2 | RLS 12 | ZZ | 2RS |
|
1.5000 | 3.7500 | 0.9375 | MJ 1.1/2 | RMS 12 | ZZ | 2RS |
|
1.6250 | 3.5000 | 0.7500 | LJ 1.5/8 | RLS 13 | ZZ | 2RS |
|
1.6250 | 4.0000 | 0.9375 | MJ 1.5/8 | RMS 13 | ZZ | 2RS |
|
1.7500 | 3.7500 | 0.8125 | LJ 1.3/4 | RLS 14 | ZZ | 2RS |
|
1.7500 | 4.2500 | 1.0625 | MJ 1.3/4 | RMS 14 | ZZ | 2RS |
|
1.8750 | 4.0000 | 0.8125 | LJ 1.7/8 | RLS 15 | ZZ | 2RS |
|
1.8750 | 4.5000 | 1.0625 | MJ 1.7/8 | RMS 15 | ZZ | 2RS |
|
2.0000 | 4.0000 | 0.8125 | LJ 2 | RLS 16 | ZZ | 2RS |
|
2.0000 | 4.5000 | 1.0625 | MJ 2 | RMS 16 | ZZ | 2RS |
|
2.2500 | 4.5000 | 0.8750 | LJ 2.1/4 | RLS 18 | |||
2.2500 | 5.0000 | 1.2500 | MJ 2.1/4 | RMS 18 | |||
2.5000 | 5.0000 | 0.9375 | LJ 2.1/2 | RLS 20 | |||
2.5000 | 5.5000 | 1.2500 | MJ 2.1/2 | RMS 20 | |||
2.7500 | 5.2500 | 0.9375 | LJ 2.3/4 | RLS 22 | |||
2.7500 | 6.2500 | 1.3750 | MJ 2.3/4 | RMS 22 | |||
3.0000 | 5.7500 | 1.0625 | LJ 3 | RLS 24 | |||
3.0000 | 7.0000 | 1.5625 | MJ 3 | RMS 24 | |||
3.2500 | 6.0000 | 1.0625 | LJ 3.1/4 | RLS 26 | |||
3.2500 | 7.5000 | 1.5625 | MJ 3.1/4 | RMS 26 | |||
3.5000 | 6.5000 | 1.1250 | LJ 3.1/2 | RLS 28 | |||
3.5000 | 8.1250 | 1.7500 | MJ 3.1/2 | RMS 28 | |||
3.7500 | 6.7500 | 1.1250 | LJ 3.3/4 | RLS 30 | |||
3.7500 | 8.2500 | 1.7500 | MJ 3.3/4 | RMS 30 | |||
4.0000 | 7.2500 | 1.2500 | LJ 4 | RLS 32 | |||
4.0000 | 8.5000 | 1.7500 | MJ 4 | RMS 32 | |||
4.2500 | 7.5000 | 1.2500 | LJ 4.1/4 | RLS 34 | |||
4.2500 | 8.7500 | 1.7500 | MJ 4.1/4 | RMS 34 | |||
4.5000 | 8.0000 | 1.3125 | LJ 4.1/2 | RLS 36 | |||
4.5000 | 9.3750 | 2.0000 | MJ 4.1/2 | RMS 36 | |||
4.7500 | 8.2500 | 1.3125 | LJ 4.3/4 | RLS 38 | |||
4.7500 | 10.0000 | 2.0000 | MJ 4.3/4 | RMS 38 | |||
5.0000 | 9.0000 | 1.3750 | LJ 5 | RLS 40 | |||
5.0000 | 10.0000 | 2.0000 | MJ 5 | RMS 40 | |||
5.5000 | 9.5000 | 1.3750 | LJ 5.1/2 | RLS 44 | |||
5.5000 | 11.0000 | 2.0000 | MJ 5.1/2 | RMS 44M | |||
6.0000 | 10.5000 | 1.5625 | LJ 6 | RLS 48 | |||
6.5000 | 11.0000 | 1.5625 | LJ 6.1/2 | RLS 52 | |||
7.0000 | 12.0000 | 1.7500 | LJ 7 | RLS 56M | |||
7.5000 | 12.5000 | 1.7500 | LJ 7.1/2 | RLS 60M | |||
8.0000 | 13.0000 | 1.7500 | LJ 8 | RLS 64M | |||
9.0000 | 14.5000 | 2.0000 | LJ 9 | RLS 72M | |||
10.0000 | 15.7500 | 2.0000 | LJ 10 | RLS 80M | |||
11.5000 | 18.0000 | 2.3750 | |||||
Leave a Reply