Double Row Deep Groove Ball Bearings
Basic Dimensions | Design |
||
---|---|---|---|
d (mm) | D (mm) | B (mm) | |
10 | 30 | 14 | 4200 ATN |
12 | 32 | 14 | 4201 ATN |
12 | 37 | 14 | 4301 ATN |
15 | 35 | 14 | 4202 ATN |
15 | 42 | 17 | 4302 ATN |
17 | 40 | 16 | 4203 ATN |
17 | 47 | 19 | 4303 ATN |
20 | 47 | 18 | 4204ATN |
20 | 52 | 21 | 4304 ATN |
25 | 52 | 18 | 4205 ATN |
25 | 62 | 24 | 4305 ATN |
30 | 62 | 20 | 4206 ATN |
30 | 72 | 27 | 4306 ATN |
35 | 72 | 23 | 4207 ATN |
35 | 80 | 31 | 4307 ATN |
40 | 80 | 23 | 4208 ATN |
40 | 90 | 33 | 4308 ATN |
45 | 85 | 23 | 4209 ATN |
45 | 100 | 36 | 4309 ATN |
50 | 90 | 23 | 4210 ATN |
50 | 110 | 40 | 4310 ATN |
55 | 100 | 25 | 4211 ATN |
55 | 120 | 43 | 4311 ATN |
60 | 110 | 28 | 4212 ATN |
60 | 130 | 46 | 4312 ATN |
65 | 120 | 31 | 4213 ATN |
65 | 140 | 48 | 4313 ATN |
70 | 125 | 31 | 4214 ATN |
70 | 150 | 51 | 4314 ATN |
75 | 130 | 31 | 4215 ATN |
75 | 160 | 55 | 4315 ATN |
80 | 140 | 33 | 4216 ATN |
85 | 150 | 36 | 4217 ATN |
90 | 160 | 40 | 4218 ATN |
100 | 180 | 46 | 4220 ATN |
Leave a Reply