Single Row Deep Groove Ball Bearings – Inch Sizes 1600 Series
Basic Dimensions | Design |
||
---|---|---|---|
d (inch) | D (inch) | B (inch) | |
0.188 | 0.688 | 0.250 | 1601 |
0.250 | 0.688 | 0.250 | 1602 |
0.313 | 0.875 | 0.281 | 1603 |
0.375 | 0.875 | 0.281 | 1604 |
0.313 | 0.906 | 0.313 | 1605 |
0.375 | 0.906 | 0.313 | 1606 |
0.438 | 0.906 | 0.313 | 1607 |
0.375 | 1.125 | 0.375 | 1614 |
0.438 | 1.125 | 0.375 | 1615 |
0.500 | 1.125 | 0.375 | 1616 |
0.438 | 1.375 | 0.438 | 1620 |
0.500 | 1.375 | 0.438 | 1621 |
0.563 | 1.375 | 0.438 | 1622 |
0.625 | 1.375 | 0.438 | 1623 |
0.625 | 1.625 | 0.500 | 1628 |
0.750 | 1.625 | 0.500 | 1630 |
0.625 | 1.750 | 0.500 | 1633 |
0.750 | 1.750 | 0.500 | 1635 |
0.750 | 2.000 | 0.563 | 1638 |
0.875 | 2.000 | 0.563 | 1640 |
1.000 | 2.000 | 0.563 | 1641 |
1.125 | 2.500 | 0.625 | 1652 |
1.250 | 2.500 | 0.625 | 1654 |
1.250 | 2.563 | 0.688 | 1657 |
1.313 | 2.563 | 0.688 | 1628 |
Leave a Reply