Single Row Deep Groove Ball Bearings – Metric
Basic Dimensions | Design |
||||||
---|---|---|---|---|---|---|---|
d (mm) | D (mm) | B (mm) | Open | Shielded ZZ | Sealed 2RS | With Snap Ring Groove N | With Snap Ring NR |
10 | 15 | 3 | 6700 | ZZ | 2RS | ||
10 | 19 | 5 | 6800 | ZZ | 2RS | N | NR |
10 | 22 | 6 | 6900 | ZZ | 2RS | N | NR |
10 | 26 | 8 | 6000 | ZZ | 2RS | N | NR |
10 | 26 | 12 | 63000 | 2RS | |||
10 | 28 | 8 | 16100 | ZZ | |||
10 | 30 | 9 | 6200 | ZZ | 2RS | N | NR |
10 | 30 | 14 | 62200 | 2RS | |||
10 | 35 | 11 | 6300 | ZZ | 2RS | N | NR |
10 | 35 | 17 | 62300 | 2RS | |||
12 | 18 | 4 | 6701 | ZZ | 2RS | ||
12 | 21 | 5 | 6801 | ZZ | 2RS | N | NR |
12 | 24 | 6 | 6901 | ZZ | 2RS | N | NR |
12 | 28 | 7 | 16001 | ZZ | |||
12 | 28 | 8 | 6001 | ZZ | 2RS | N | NR |
12 | 28 | 12 | 63001 | 2RS | |||
12 | 32 | 10 | 6201 | ZZ | 2RS | N | NR |
12 | 32 | 14 | 62201 | 2RS | |||
12 | 37 | 12 | 6301 | ZZ | 2RS | N | NR |
12 | 37 | 17 | 62301 | 2RS | |||
15 | 21 | 4 | 6702 | ZZ | 2RS | ||
15 | 24 | 5 | 6802 | ZZ | 2RS | N | NR |
15 | 28 | 7 | 6902 | ZZ | 2RS | N | NR |
15 | 32 | 8 | 16002 | ZZ | |||
15 | 32 | 9 | 6002 | ZZ | 2RS | N | NR |
15 | 32 | 13 | 63002 | 2RS | |||
15 | 35 | 11 | 6202 | ZZ | 2RS | N | NR |
15 | 35 | 14 | 62202 | 2RS | |||
15 | 42 | 13 | 6302 | ZZ | 2RS | N | NR |
15 | 42 | 17 | 62302 | 2RS | |||
17 | 23 | 4 | 6703 | ZZ | 2RS | ||
17 | 26 | 5 | 6803 | ZZ | 2RS | N | NR |
17 | 30 | 7 | 6903 | ZZ | 2RS | N | NR |
17 | 35 | 8 | 16003 | ZZ | |||
17 | 35 | 10 | 6003 | ZZ | 2RS | N | NR |
17 | 35 | 14 | 63003 | 2RS | |||
17 | 40 | 12 | 6203 | ZZ | 2RS | N | NR |
17 | 40 | 16 | 62203 | 2RS | |||
17 | 47 | 14 | 6303 | ZZ | 2RS | N | NR |
17 | 47 | 19 | 62303 | 2RS | |||
17 | 62 | 17 | 6403 | ZZ | 2RS | N | NR |
20 | 27 | 4 | 6704 | ZZ | 2RS | ||
20 | 32 | 7 | 6804 | ZZ | 2RS | N | NR |
20 | 37 | 9 | 6904 | ZZ | 2RS | N | NR |
20 | 42 | 8 | 16004 | ZZ | |||
20 | 42 | 12 | 6004 | ZZ | 2RS | N | NR |
20 | 42 | 16 | 63004 | 2RS | |||
20 | 47 | 14 | 6204 | ZZ | 2RS | N | NR |
20 | 47 | 18 | 62204 | 2RS | |||
20 | 52 | 15 | 6304 | ZZ | 2RS | N | NR |
20 | 52 | 21 | 62304 | 2RS | |||
20 | 72 | 19 | 6404 | ZZ | 2RS | N | NR |
22 | 44 | 12 | 60/22 | ZZ | 2RS | N | NR |
22 | 50 | 14 | 62/22 | ZZ | 2RS | N | NR |
22 | 56 | 16 | 63/22 | ZZ | 2RS | N | NR |
25 | 32 | 4 | 6705 | ZZ | 2RS | ||
25 | 37 | 7 | 6805 | ZZ | 2RS | N | NR |
25 | 42 | 9 | 6905 | ZZ | 2RS | N | NR |
25 | 47 | 8 | 16005 | ||||
25 | 47 | 12 | 6005 | ZZ | 2RS | N | NR |
25 | 47 | 16 | 63005 | 2RS | |||
25 | 52 | 15 | 6205 | ZZ | 2RS | N | NR |
25 | 52 | 18 | 62205 | 2RS | |||
25 | 62 | 17 | 6305 | ZZ | 2RS | N | NR |
25 | 62 | 24 | 62305 | 2RS | |||
25 | 80 | 21 | 6405 | ZZ | 2RS | N | NR |
28 | 52 | 12 | 60/28 | ZZ | 2RS | N | NR |
28 | 58 | 16 | 62/28 | ZZ | 2RS | N | NR |
28 | 68 | 18 | 63/28 | ZZ | 2RS | N | NR |
30 | 42 | 7 | 6806 | ZZ | 2RS | N | NR |
30 | 47 | 9 | 6906 | ZZ | 2RS | N | NR |
30 | 55 | 9 | 16606 | ||||
30 | 55 | 13 | 6006 | ZZ | 2RS | N | NR |
30 | 55 | 19 | 63006 | 2RS | |||
30 | 62 | 16 | 6206 | ZZ | 2RS | N | NR |
30 | 62 | 20 | 62206 | 2RS | |||
30 | 72 | 19 | 6306 | ZZ | 2RS | N | NR |
30 | 72 | 27 | 62306 | 2RS | |||
30 | 90 | 23 | 6406 | ZZ | 2RS | N | NR |
32 | 58 | 13 | 60/32 | ZZ | 2RS | N | NR |
32 | 65 | 17 | 62/32 | ZZ | 2RS | N | NR |
32 | 75 | 20 | 63/32 | ZZ | 2RS | N | NR |
35 | 47 | 7 | 6807 | ZZ | 2RS | N | NR |
35 | 55 | 10 | 6907 | ZZ | 2RS | N | NR |
35 | 62 | 9 | 16007 | ||||
35 | 62 | 14 | 6007 | ZZ | 2RS | N | NR |
35 | 62 | 20 | 63007 | 2RS | |||
35 | 72 | 17 | 6207 | ZZ | 2RS | N | NR |
35 | 72 | 23 | 62207 | 2RS | |||
35 | 80 | 21 | 6307 | ZZ | 2RS | N | NR |
35 | 80 | 31 | 62307 | 2RS | |||
35 | 100 | 25 | 6407 | ZZ | 2RS | N | NR |
40 | 52 | 7 | 6808 | ZZ | 2RS | N | NR |
40 | 62 | 12 | 6908 | ZZ | 2RS | N | NR |
40 | 68 | 9 | 16008 | ||||
40 | 68 | 15 | 6008 | ZZ | 2RS | N | NR |
40 | 68 | 21 | 63008 | 2RS | |||
40 | 80 | 18 | 6208 | ZZ | 2RS | N | NR |
40 | 80 | 23 | 62208 | 2RS | |||
40 | 90 | 23 | 6308 | ZZ | 2RS | N | NR |
40 | 90 | 33 | 62308 | 2RS | |||
40 | 110 | 27 | 6408 | ZZ | 2RS | N | NR |
45 | 58 | 7 | 6809 | ZZ | 2RS | N | NR |
45 | 68 | 12 | 6909 | ZZ | 2RS | N | NR |
45 | 75 | 10 | 16009 | ||||
45 | 75 | 16 | 6009 | ZZ | 2RS | N | NR |
45 | 75 | 23 | 63009 | 2RS | |||
45 | 85 | 19 | 6209 | ZZ | 2RS | N | NR |
45 | 85 | 23 | 62209 | 2RS | |||
45 | 100 | 25 | 6309 | ZZ | 2RS | N | NR |
45 | 100 | 36 | 62309 | 2RS | |||
45 | 120 | 29 | 6409 | ZZ | 2RS | N | NR |
50 | 65 | 7 | 6810 | ZZ | 2RS | N | NR |
50 | 72 | 12 | 6910 | ZZ | 2RS | N | NR |
50 | 80 | 10 | 16010 | ||||
50 | 80 | 16 | 6010 | ZZ | 2RS | N | NR |
50 | 80 | 23 | 63010 | 2RS | |||
50 | 90 | 20 | 6210 | ZZ | 2RS | N | NR |
50 | 90 | 23 | 62210 | 2RS | |||
50 | 110 | 27 | 6310 | ZZ | 2RS | N | NR |
50 | 110 | 40 | 62310 | 2RS | |||
50 | 130 | 31 | 6410 | ZZ | 2RS | N | NR |
55 | 72 | 9 | 6811 | ZZ | 2RS | N | NR |
55 | 80 | 13 | 6911 | ZZ | 2RS | N | NR |
55 | 90 | 11 | 16011 | ||||
55 | 90 | 18 | 6011 | ZZ | 2RS | N | NR |
55 | 100 | 21 | 6211 | ZZ | 2RS | N | NR |
55 | 100 | 25 | 62211 | 2RS | |||
55 | 120 | 29 | 6311 | ZZ | 2RS | N | NR |
55 | 120 | 43 | 62311 | 2RS | |||
55 | 140 | 33 | 6411 | ZZ | 2RS | N | NR |
60 | 78 | 10 | 6812 | ZZ | 2RS | N | NR |
60 | 85 | 13 | 6912 | ZZ | 2RS | N | NR |
60 | 95 | 11 | 16012 | ||||
60 | 95 | 12 | 6012 | ZZ | 2RS | N | NR |
60 | 110 | 22 | 6212 | ZZ | 2RS | N | NR |
60 | 110 | 28 | 62212 | 2RS | |||
60 | 130 | 31 | 6312 | ZZ | 2RS | N | NR |
60 | 130 | 46 | 62312 | 2RS | |||
60 | 150 | 35 | 6412 | ZZ | 2RS | N | NR |
65 | 85 | 10 | 6813 | ZZ | 2RS | N | NR |
65 | 90 | 13 | 6913 | ZZ | 2RS | N | NR |
65 | 100 | 11 | 16013 | ||||
65 | 100 | 18 | 6013 | ZZ | 2RS | N | NR |
65 | 120 | 23 | 6213 | ZZ | 2RS | N | NR |
65 | 120 | 31 | 62213 | 2RS | |||
65 | 140 | 33 | 6313 | ZZ | 2RS | N | NR |
65 | 140 | 48 | 62313 | 2RS | |||
65 | 160 | 37 | 6413 | ZZ | 2RS | N | NR |
70 | 90 | 10 | 6814 | ZZ | 2RS | N | NR |
70 | 100 | 16 | 6914 | ZZ | 2RS | N | NR |
70 | 110 | 13 | 16014 | ||||
70 | 110 | 20 | 6014 | ZZ | 2RS | N | NR |
70 | 125 | 24 | 6214 | ZZ | 2RS | N | NR |
70 | 125 | 31 | 62214 | 2RS | |||
70 | 150 | 35 | 6314 | ZZ | 2RS | N | NR |
70 | 150 | 51 | 62314 | 2RS | |||
70 | 180 | 42 | 6414 | ZZ | 2RS | N | NR |
75 | 95 | 10 | 6815 | ZZ | 2RS | N | NR |
75 | 105 | 16 | 6915 | ZZ | 2RS | N | NR |
75 | 115 | 13 | 16015 | ||||
75 | 115 | 20 | 6015 | ZZ | 2RS | N | NR |
75 | 130 | 25 | 6215 | ZZ | 2RS | N | NR |
75 | 160 | 37 | 6315 | ZZ | 2RS | N | NR |
75 | 190 | 45 | 6415 | ZZ | 2RS | N | NR |
80 | 100 | 10 | 6816 | ZZ | 2RS | N | NR |
80 | 110 | 16 | 6916 | ZZ | 2RS | N | NR |
80 | 125 | 14 | 16016 | ||||
80 | 125 | 22 | 6016 | ZZ | 2RS | N | NR |
80 | 140 | 26 | 6216 | ZZ | 2RS | N | NR |
80 | 170 | 39 | 6316 | ZZ | 2RS | N | NR |
80 | 200 | 48 | 6416 | ZZ | 2RS | N | NR |
85 | 100 | 13 | 6817 | ZZ | 2RS | N | NR |
85 | 120 | 18 | 6917 | ZZ | 2RS | N | NR |
85 | 130 | 14 | 16017 | ||||
85 | 130 | 22 | 6017 | ZZ | 2RS | N | NR |
85 | 150 | 28 | 6217 | ZZ | 2RS | N | NR |
85 | 180 | 41 | 6317 | ZZ | 2RS | N | NR |
85 | 210 | 52 | 6417 | ZZ | 2RS | ||
90 | 115 | 13 | 6818 | ZZ | 2RS | N | NR |
90 | 125 | 18 | 6918 | ZZ | 2RS | N | NR |
90 | 140 | 16 | 16018 | ||||
90 | 140 | 24 | 6018 | ZZ | 2RS | N | NR |
90 | 160 | 30 | 6218 | ZZ | 2RS | N | NR |
90 | 190 | 43 | 6318 | ZZ | 2RS | N | NR |
90 | 225 | 54 | 6418 | ZZ | 2RS | ||
95 | 120 | 13 | 6819 | ZZ | 2RS | N | NR |
95 | 130 | 18 | 6919 | ZZ | 2RS | N | NR |
95 | 145 | 16 | 16019 | ||||
95 | 145 | 24 | 6019 | ZZ | 2RS | N | NR |
95 | 170 | 32 | 6219 | ZZ | 2RS | N | NR |
95 | 200 | 45 | 6319 | ZZ | 2RS | N | NR |
100 | 125 | 13 | 6820 | ZZ | 2RS | N | NR |
100 | 140 | 20 | 6920 | ZZ | 2RS | N | NR |
100 | 150 | 16 | 16020 | ||||
100 | 150 | 24 | 6020 | ZZ | 2RS | N | NR |
100 | 180 | 34 | 6220 | ZZ | 2RS | N | NR |
100 | 215 | 47 | 6320 | ZZ | 2RS | ||
100 | 250 | 58 | 6420 | ZZ | 2RS | ||
105 | 130 | 13 | 6821 | ZZ | 2RS | N | NR |
105 | 145 | 20 | 6921 | ZZ | 2RS | N | NR |
105 | 160 | 18 | 16021 | ||||
105 | 160 | 26 | 6021 | ZZ | 2RS | N | NR |
105 | 190 | 36 | 6221 | ZZ | 2RS | N | NR |
105 | 225 | 49 | 6321 | ZZ | 2RS | N | NR |
110 | 140 | 16 | 6822 | ZZ | 2RS | N | NR |
110 | 150 | 20 | 6922 | ZZ | 2RS | N | NR |
110 | 170 | 19 | 16022 | ||||
110 | 170 | 28 | 6022 | ZZ | 2RS | N | NR |
110 | 200 | 38 | 6222 | ZZ | 2RS | N | NR |
110 | 240 | 50 | 6322 | ZZ | |||
120 | 150 | 16 | 6824 | ZZ | 2RS | N | NR |
120 | 165 | 22 | 6924 | ZZ | 2RS | N | NR |
120 | 180 | 19 | 16024 | ||||
120 | 180 | 28 | 6024 | ZZ | 2RS | N | NR |
120 | 215 | 40 | 6224 | ZZ | 2RS | ||
120 | 260 | 55 | 6324 | ZZ | |||
130 | 165 | 18 | 6826 | ZZ | 2RS | N | NR |
130 | 180 | 24 | 6926 | ZZ | 2RS | N | NR |
130 | 200 | 22 | 16026 | ||||
130 | 200 | 33 | 6026 | ZZ | 2RS | N | NR |
130 | 230 | 40 | 6226 | ZZ | 2RS | ||
130 | 280 | 58 | 6326 | ZZ | |||
140 | 175 | 18 | 6828 | ZZ | 2RS | N | NR |
140 | 190 | 24 | 6928 | ZZ | 2RS | N | NR |
140 | 210 | 22 | 16028 | ||||
140 | 210 | 33 | 6028 | ZZ | 2RS | N | NR |
140 | 250 | 42 | 6228 | ZZ | 2RS | ||
140 | 300 | 62 | 6328 | ZZ | |||
150 | 190 | 20 | 6830 | ZZ | 2RS | N | NR |
150 | 210 | 28 | 6930 | ZZ | 2RS | ||
150 | 225 | 24 | 16030 | ||||
150 | 225 | 35 | 6030 | ZZ | 2RS | ||
150 | 270 | 45 | 6230 | ZZ | |||
150 | 320 | 65 | 6330 | ZZ | |||
160 | 200 | 20 | 6832 | ZZ | 2RS | N | NR |
160 | 220 | 28 | 6932 | ZZ | 2RS | ||
160 | 240 | 25 | 16032 | ||||
160 | 240 | 38 | 6032 | ZZ | 2RS | ||
160 | 290 | 48 | 6232 | ZZ | |||
160 | 340 | 68 | 6332 | ZZ | |||
170 | 215 | 22 | 6834 | ZZ | 2RS | ||
170 | 230 | 28 | 6934 | ZZ | |||
170 | 260 | 28 | 16034 | ||||
170 | 260 | 42 | 6034 | ZZ | 2RS | ||
170 | 310 | 52 | 6234 | ZZ | |||
170 | 360 | 72 | 6334 | ||||
180 | 225 | 22 | 6836 | ZZ | 2RS | ||
180 | 250 | 33 | 6936 | ZZ | |||
180 | 280 | 31 | 16036 | ||||
180 | 280 | 46 | 6036 | ZZ | 2RS | ||
180 | 320 | 52 | 6236 | ZZ | |||
180 | 380 | 75 | 6336 | ||||
190 | 240 | 24 | 6838 | ZZ | 2RS | ||
190 | 260 | 33 | 6938 | ZZ | |||
190 | 290 | 31 | 16038 | ||||
190 | 290 | 46 | 6038 | ZZ | |||
190 | 340 | 55 | 6238 | ZZ | |||
190 | 400 | 78 | 6338 | ||||
200 | 250 | 24 | 6840 | ZZ | 2RS | ||
200 | 280 | 38 | 6940 | ZZ | |||
200 | 310 | 34 | 16040 | ||||
200 | 310 | 51 | 6040 | ZZ | |||
200 | 360 | 58 | 6240 | ZZ | |||
200 | 420 | 80 | 6340 | ||||
220 | 270 | 24 | 6844 | ZZ | |||
220 | 300 | 38 | 6944 | ZZ | |||
220 | 340 | 37 | 16044 | ||||
220 | 340 | 56 | 6044 | ZZ | |||
220 | 400 | 65 | 6244 | ||||
220 | 460 | 88 | 6344 | ||||
240 | 300 | 28 | 6848 | ||||
240 | 320 | 38 | 6948 | ZZ | |||
240 | 360 | 37 | 16048 | ||||
240 | 360 | 56 | 6048 | ||||
240 | 440 | 72 | 6248 | ||||
240 | 500 | 95 | 6348 | ||||
260 | 320 | 28 | 6852 | ||||
260 | 360 | 46 | 6952 | ||||
260 | 400 | 44 | 16052 | ||||
260 | 400 | 65 | 6052 | ||||
260 | 480 | 80 | 6252 | ||||
260 | 540 | 102 | 6352 | ||||
280 | 350 | 33 | 6856 | ||||
280 | 380 | 46 | 6956 | ||||
280 | 420 | 65 | 6056 | ||||
280 | 500 | 80 | 6256 | ||||
300 | 380 | 38 | 6860 | ||||
300 | 420 | 56 | 6960 | ||||
300 | 460 | 74 | 6060 | ||||
300 | 540 | 85 | 6260 | ||||
320 | 400 | 38 | 6864 | ||||
320 | 440 | 56 | 6964 | ||||
320 | 480 | 74 | 6064 | ||||
340 | 420 | 38 | 6868 | ||||
340 | 460 | 56 | 6968 | ||||
340 | 520 | 82 | 6068 | ||||
360 | 440 | 38 | 6872 | ||||
360 | 540 | 82 | 6072 | ||||
380 | 480 | 46 | 6876 | ||||
400 | 500 | 46 | 6880 | ||||
400 | 600 | 90 | 6080 | ||||
420 | 520 | 46 | 6884 | ||||
440 | 540 | 46 | 6888 | ||||
460 | 580 | 56 | 6892 |
Leave a Reply