Single Row Deep Groove Ball Bearings – Miniature
Basic Dimensions | Design |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d (mm) | D (mm) | D1 (mm) | B (mm) | B1 (mm) | C1 (mm) | C2 (mm) | OPEN | Shield | Flange Open | Flange Shields | Seals |
1 | 3 | 3.8 | 1 | 0.3 | 681 | F 681 | |||||
1 | 3 | 1.5 | MR 31 | ||||||||
1 | 4 | 5 | 1.6 | 0.5 | 691 | F 691 | |||||
1.2 | 4 | 4.8 | 1.8 | 2.5 | 0.4 | MR 41X | MR 41XZZ | MF 41X | |||
1.5 | 4 | 5 | 1.2 | 2 | 0.4 | 0.6 | 681X | 681XZZ | F 681X | F 681XZZ | |
1.5 | 5 | 6.5 | 2 | 2.6 | 0.6 | 0.8 | 691X | 691XZZ | F 691X | F 691XZZ | |
1.5 | 6 | 7.5 | 2.5 | 3 | 0.6 | 0.8 | 601X | 601XZZ | F 601X | F 601XZZ | |
2 | 4 | 1.2 | 2 | 672 | 672ZZ | ||||||
2 | 5 | 6.1 | 1.5 | 2.3 | 0.5 | 0.6 | 682 | 682ZZ | F 682 | F 682ZZ | |
2 | 5 | 6.2 | 2 | 2.5 | 0.6 | 0.6 | MR 52 | MR 52ZZ | MF 52 | MF 52ZZ | |
2 | 6 | 7.5 | 2.3 | 3 | 0.6 | 0.8 | 692 | 692ZZ | F 692 | F 692ZZ | |
2 | 6 | 7.2 | 2.5 | 2.5 | 0.6 | MR 62 | MR 62ZZ | MF 62 | |||
2 | 7 | 8.2 | 2.5 | 3 | 0.6 | 0.6 | MR 72 | MR 72ZZ | MF 72 | MF 72ZZ | |
2 | 7 | 8.5 | 2.8 | 3.5 | 0.7 | 0.9 | 602 | 602ZZ | F 602 | F 602ZZ | |
2.5 | 6 | 7.1 | 1.8 | 2.6 | 0.5 | 0.8 | 682X | 682XZZ | F 682X | F 682XZZ | |
2.5 | 7 | 8.5 | 2.5 | 3.5 | 0.7 | 0.9 | 692X | 692XZZ | F 692X | F 692XZZ | |
2.5 | 8 | 9.2 | 2.5 | 0.6 | MR 82X | MF 82X | |||||
2.5 | 8 | 9.5 | 2.8 | 4 | 0.7 | 0.9 | 602X | 602XZZ | F 602X | F 602X | |
3 | 6 | 7.2 | 2 | 2.5 | 0.6 | 0.6 | MR 63 | MR 63ZZ | MF 63 | MF 63ZZ | |
3 | 7 | 8.1 | 2 | 3 | 0.5 | 0.8 | 683 | 683ZZ | F 683 | F 683ZZ | |
3 | 8 | 9.2 | 2.5 | 3 | 0.6 | MR 83 | MR 83ZZ | MF 83 | |||
3 | 8 | 9.5 | 3 | 4 | 0.7 | 0.9 | 693 | 693ZZ | F 693 | F 693ZZ | 2RS |
3 | 9 | 10.2 | 2.5 | 4 | 0.6 | 0.8 | MR 93 | MR 93ZZ | MF 93 | MF 93ZZ | |
3 | 9 | 10.5 | 3 | 5 | 0.7 | 1 | 603 | 603ZZ | F 603 | F 603ZZ | |
3 | 10 | 11.5 | 4 | 4 | 1 | 1 | 623 | 623ZZ | F 623 | F 623ZZ | 2RS |
3 | 13 | 5 | 5 | 633 | 633ZZ | 2RS |
|||||
4 | 7 | 8.2 | 2 | 0.6 | MR 74 | MF 74 | |||||
4 | 7 | 8.2 | 2.5 | 0.6 | MR 74ZZ | MF 74ZZ | |||||
4 | 8 | 9.2 | 2 | 3 | 0.6 | 0.6 | MR 84 | MF 84 | |||
4 | 8 | 9.2 | 2 | 3 | 0.6 | 0.6 | MR 84ZZ | MF 84ZZ | |||
4 | 9 | 10.3 | 2.5 | 4 | 0.6 | 1 | 684 | 684ZZ | F 684 | F 684ZZ | 2RS |
4 | 10 | 11.2 | 3 | 4 | 0.6 | 0.8 | MR 104 | MF 104 | 2RS |
||
4 | 10 | 11.2 | 3 | 4 | 0.6 | 0.8 | MR 104ZZ | MF 104ZZ | 2RS |
||
4 | 11 | 12.5 | 4 | 4 | 1 | 1 | 694 | 694ZZ | F 694 | F 694ZZ | 2RS |
4 | 12 | 13.5 | 4 | 4 | 1 | 1 | 604 | 604ZZ | F 604 | F 604ZZ | 2RS |
4 | 13 | 15.0 | 5 | 5 | 1 | 1 | 624 | 624ZZ | F 624 | F 624ZZ | 2RS |
4 | 16 | 18 | 5 | 5 | 1 | 1 | 634 | 634ZZ | F 634 | F 634ZZ | 2RS |
5 | 8 | 9.2 | 2 | 0.6 | MR 85 | MF 85 | |||||
5 | 8 | 9.2 | 2.5 | 0.6 | MR 85ZZ | MF 85ZZ | |||||
5 | 9 | 10.2 | 2.5 | 3 | 0.6 | 0.6 | MR 95 | MR 95ZZ | MF 95 | MF 95ZZ | |
5 | 10 | 11.2 | 3 | 4 | 0.6 | 0.8 | MR 105 | MR 105ZZ | MF 105 | MF 105ZZ | 2RS |
5 | 11 | 12.6 | 4 | 0.8 | MR 115ZZ | MF 115ZZ | 2RS |
||||
5 | 11 | 12.5 | 3 | 5 | 0.8 | 1 | 685 | 685ZZ | F 685 | F 685ZZ | 2RS |
5 | 13 | 15 | 4 | 4 | 1 | 1 | 695 | 695ZZ | F 695 | F 695ZZ | 2RS |
5 | 14 | 16 | 5 | 5 | 1 | 1 | 605 | 605ZZ | F 605 | F 605ZZ | 2RS |
5 | 16 | 18 | 5 | 5 | 1 | 1 | 625 | 625ZZ | F 625 | F 625ZZ | 2RS |
5 | 19 | 22 | 6 | 6 | 1.5 | 1.5 | 635 | 635ZZ | F 635 | F 635ZZ | 2RS |
6 | 10 | 11.2 | 2.5 | 3 | 0.6 | 6 | MR 106 | MF 106 | |||
6 | 10 | 11.2 | 2.5 | 3 | 0.6 | 6 | MR 106ZZ | MF 106ZZ | |||
6 | 12 | 13.2 | 3 | 4 | 0.6 | 0.8 | MR 126 | MF 126 | 2RS |
||
6 | 12 | 13.2 | 3 | 4 | 0.6 | 0.8 | MR 126ZZ | MF 126ZZ | 2RS |
||
6 | 13 | 15 | 3.5 | 5 | 1 | 1.1 | 686 | 686ZZ | F 686 | F 686ZZ | 2RS |
6 | 15 | 17 | 5 | 5 | 1.2 | 1.2 | 696 | 696ZZ | F 696 | F 696ZZ | 2RS |
6 | 16 | 5 | 5 | 696AZZ | 2RS |
||||||
6 | 17 | 19 | 6 | 6 | 1.2 | 1.2 | 606 | 606ZZ | F 606 | F 606ZZ | 2RS |
6 | 19 | 22 | 6 | 6 | 1.5 | 1.5 | 626 | 626ZZ | F 626 | F 626ZZ | 2RS |
6 | 22 | 7 | 7 | 636 | 636ZZ | 2RS |
|||||
7 | 11 | 12.2 | 2.5 | 3 | 0.6 | 0.6 | MR 117 | MF 117 | |||
7 | 11 | 12.2 | 2.5 | 3 | 0.6 | 0.6 | MR 117ZZ | MF 117ZZ | |||
7 | 13 | 14.2 | 3 | 4 | 0.6 | 0.8 | MR 137 | MF 137 | |||
7 | 13 | 14.2 | 3 | 4 | 0.6 | 0.8 | MR 137ZZ | MF 137ZZ | |||
7 | 14 | 16 | 3.5 | 5 | 1 | 1.1 | 687 | 687ZZ | F 687 | F 687ZZ | 2RS |
7 | 17 | 19 | 5 | 5 | 1.2 | 1.2 | 697 | 697ZZ | F 697 | F 697ZZ | 2RS |
7 | 19 | 22 | 6 | 6 | 1.5 | 1.5 | 607 | 607ZZ | F 607 | F 607ZZ | 2RS |
7 | 22 | 25 | 7 | 7 | 1.5 | 1.5 | 627 | 627ZZ | F 627 | F 627ZZ | 2RS |
7 | 26 | 9 | 9 | 637 | 637ZZ | 2RS |
|||||
8 | 12 | 13.2 | 2.5 | 3.5 | 0.6 | 0.8 | MR 128 | MF 128 | |||
8 | 12 | 13.2 | 2.5 | 3.5 | 0.6 | 0.8 | MR 128ZZ | MF 128ZZ | |||
8 | 14 | 15.6 | 3.5 | 4 | 0.8 | 0.8 | MR 148 | MF 148 | 2RS |
||
8 | 14 | 15.6 | 3.5 | 4 | 0.8 | 0.8 | MR 148ZZ | MF 148ZZ | 2RS |
||
8 | 16 | 18 | 4 | 5 | 1 | 1.1 | 688 | 688ZZ | F 688 | F 688ZZ | 2RS |
8 | 19 | 22 | 6 | 6 | 1.5 | 1.5 | 698 | 698ZZ | F 698 | F 698ZZ | 2RS |
8 | 22 | 25 | 7 | 7 | 1.5 | 1.5 | 608 | 608ZZ | F 608 | F 608ZZ | 2RS |
8 | 24 | 8 | 8 | 628 | 628ZZ | 2RS |
|||||
8 | 28 | 9 | 9 | 638 | 638ZZ | 2RS |
|||||
9 | 14 | 15.5 | 3 | 4.5 | 0.8 | 0.8 | 679 | 679ZZ | F 679 | F 679ZZ | |
9 | 17 | 19 | 4 | 5 | 1 | 1.1 | 689 | 689ZZ | F 689 | F 689ZZ | 2RS |
9 | 20 | 23 | 6 | 6 | 1.5 | 1.5 | 699 | 699ZZ | F 699 | F 699ZZ | 2RS |
9 | 24 | 27 | 7 | 7 | 1.5 | 1.5 | 609 | 609ZZ | F 609 | F 609ZZ | 2RS |
9 | 26 | 8 | 8 | 629 | 629ZZ | 2RS |
|||||
9 | 30 | 10 | 10 | 639 | 639ZZ | 2RS |
Leave a Reply