Single Row Deep Groove Ball Bearings, Miniature – Inch sizes
Basic Dimensions | Design |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d (inch) | D (inch) | D1 (inch) | B (inch) | B1 (inch) | C1 (inch) | C2 (inch) | OPEN | Shield | Flange Open | Flange Shields | Seals |
0.0400 | 0.1250 | 0.1710 | 0.0469 | 0.0130 | R 09 | FR 09 | |||||
0.0469 | 0.1562 | 0.2030 | 0.0625 | 0.0937 | 0.0130 | 0.0310 | R 0 | R 0ZZ | FR 0 | FR 0ZZ | |
0.0550 | 0.1875 | 0.2340 | 0.0781 | 0.1094 | 0.0230 | 0.0310 | R 1 | R 1ZZ | FR 1 | FR 1ZZ | |
0.0781 | 0.2500 | 0.2960 | 0.0937 | 0.1406 | 0.0230 | 0.0310 | R 1-4 | R 1-4ZZ | FR 1-4 | FR 1-4ZZ | |
0.0937 | 0.1875 | 0.2340 | 0.0625 | 0.0180 | R 133 | FR 133 | |||||
0.0937 | 0.1875 | 0.2340 | 0.0937 | 0.0310 | R 133 ZZ | FR 133ZZ | |||||
0.0937 | 0.3125 | 0.3590 | 0.1094 | 0.1406 | 0.0230 | 0.0310 | R 1-5 | R 1-5ZZ | FR 1-5 | FR 1-5ZZ | |
0.1250 | 0.2500 | 0.2960 | 0.0937 | 0.1094 | 0.0230 | 0.0310 | R 144J | R 144JZZ | FR 144J | FR 144JZZ | |
0.1250 | 0.2500 | 0.2960 | 0.0937 | 0.1094 | 0.0230 | 0.0310 | R 144 | R 144ZZ | FR 144 | FR 144ZZ | |
0.1250 | 0.3125 | 0.3590 | 0.1094 | 0.1406 | 0.0230 | 0.0310 | R 2-5 | R 2-5ZZ | FR 2-5 | FR 2-5ZZ | |
0.1250 | 0.3750 | 0.4220 | 0.1094 | 0.1406 | 0.0230 | 0.0310 | R 2-6 | R 2-6ZZ | FR 2-6 | FR 2-6ZZ | |
0.1250 | 0.3750 | 0.4400 | 0.1562 | 0.1562 | 0.0300 | 0.0300 | R 2 | R 2ZZ | FR 2 | FR 2ZZ | |
0.1250 | 0.5000 | 0.1719 | 0.1719 | R 2A | R 2AZZ | ||||||
0.1562 | 0.3125 | 0.3590 | 0.1094 | 0.1250 | 0.0230 | 0.0360 | R 155 | R 155ZZ | FR 155 | FR 155ZZ | |
0.1875 | 0.3125 | 0.3590 | 0.1094 | 0.1250 | 0.0230 | 0.0360 | R 156 | R 156ZZ | FR 156 | FR 156ZZ | |
0.1875 | 0.3750 | 0.4220 | 0.1250 | 0.1250 | 0.0230 | 0.0310 | R 166 | R 166ZZ | FR 166 | FR 166ZZ | |
0.1875 | 0.5000 | 0.5650 | 0.1960 | 0.0420 | FR 3 | ||||||
0.1875 | 0.5000 | 0.5650 | 0.1562 | 0.1960 | 0.0420 | R 3 | R 3ZZ | 2RS |
|||
0.1875 | 0.6250 | 0.1960 | 0.1960 | R 3A | R 3AZZ | 2RS |
|||||
0.2500 | 0.3750 | 0.4220 | 0.1250 | 0.1250 | 0.0230 | 0.0360 | R 168 | R 168ZZ | FR 168 | FR 168ZZ | |
0.2500 | 0.5000 | 0.5470 | 0.1250 | 0.1875 | 0.0230 | 0.0450 | R 188 | R 188ZZ | FR 188 | FR 188ZZ | 2RS |
0.2500 | 0.6250 | 0.6900 | 0.1960 | 0.1960 | 0.0420 | 0.0633 | R 4 | R 4ZZ | FR 4 | FR 4ZZ | 2RS |
0.2500 | 0.7500 | 0.2188 | 0.2812 | R 4A | R 4AZZ | 2RS |
|||||
0.3125 | 0.5000 | 0.5470 | 0.1562 | 0.1562 | 0.0310 | 0.0310 | R 1810 | R 1810ZZ | FR 1810 | FR 1810ZZ | |
0.3750 | 0.8750 | 0.9690 | 0.2188 | 0.2512 | 0.0620 | 0.0620 | R 6 | R 6ZZ | FR 6 | FR 6ZZ | 2RS |
Leave a Reply